Links at Gateway Rates 2018
2018 Weekday Rates | Weekdays |
9 Holes W/Cart | $26 |
9 Holes Walking | $20 |
Seniors 9 Holes W/Cart | $21 |
Seniors 9 Holes Walking | $16 |
18 Holes W/Cart | $38 |
18 Holes Walking | $27 |
Seniors 18 Holes w/Cart | $27 |
Seniors 18 Holes Walking | $20 |
Twilight W/Cart (After 6 p.m. Monday-Sunday) | $22 |
Twilight Walking (After 6 p.m. Monday-Sunday) | $18 |
2018 Weekend Rates | Weekends |
9 Holes W/Cart Before 12 p.m. | n/a |
18 Holes W/Cart Before 12 p.m. | $48 |
9 Holes W/Cart After 12 p.m. | $26 |
18 Holes W/Cart After 12 p.m. | $35 |
Seniors 18 Holes W/Cart Before 12pm | $42 |
Seniors 9 Holes W/Cart After 12 p.m. | $26 |
Seniors 18 Holes W/Cart After 12 p.m. | $30 |
9 Holes W/Cart After 4 p.m. 18 Holes W/Cart After 4 p.m. |
$20 $26 |
Practice Facility | |
Small Basket | $3.50 |
Medium Basket | $7.00 |
Large Basket | $10.50 |